Extract dated transactions, debits, credits, and running balances from digital bank or credit card PDF statements into Excel, QuickBooks Online, or Xero CSV format—processed 100% locally in your browser with zero server uploads.
Researched by usecos.app Research & Engineering · Standards verified 2026-08-01
Direct answer
Upload a digital (selectable-text) PDF bank or credit card statement or paste raw statement lines to extract dates, merchant descriptions, signed amounts, and running balances into a clean CSV file. All parsing runs locally inside your browser tab via pdfjs-dist so your account numbers never touch an external server.
Jump to the calculator ↓Your bank or credit card statement PDF is parsed locally inside your browser tab using WebAssembly/JS (`pdfjs-dist`). Financial account numbers and transactions never leave your computer.
| Date | Merchant / Description | Auto-Category | Type (Click to Flip) | Amount | Running Balance |
|---|---|---|---|---|---|
| 2026-09-03 | STRIPE TRANSFER PAYOUT | Income & Deposits | +$1,840.50 | $6,090.50 | |
| 2026-09-05 | AWS CLOUD SERVICES | Software & Office | -$142.18 | $5,948.32 | |
| 2026-09-08 | COSTCO WHOLESALE #104 | Meals & Supplies | -$284.65 | $5,663.67 | |
| 2026-09-12 | SHELL OIL GAS STATION | Travel & Auto | -$68.40 | $5,595.27 | |
| 2026-09-15 | DIRECT DEPOSIT CLIENT ACH | Income & Deposits | +$3,200.00 | $8,795.27 | |
| 2026-09-19 | VERIZON WIRELESS BILL PAY | Utilities & Insurance | -$95.00 | $8,700.27 | |
| 2026-09-24 | CRA GST/HST REMITTANCE PAD | Taxes & Government | -$610.00 | $8,090.27 | |
| 2026-09-30 | MONTHLY ACCOUNT SERVICE FEE | Bank Fees & Interest | -$14.95 | $8,075.32 |
Most online “PDF to CSV” tools upload your unredacted bank statement—including your full name, home address, and account number—to third-party cloud servers, then lock the CSV download behind a $29–$49/month subscription after parsing the first page.
| Feature / Security Check | Paid Cloud Statement Converters | UseCOS Local Browser Converter |
|---|---|---|
| Where Your PDF Is Processed | Uploaded to remote cloud servers and third-party APIs | 100% locally in your browser RAM (`pdfjs-dist`) |
| Cost & Page Limits | 1-page free preview, then $19–$49/mo subscription | $0 Free Forever · Unlimited pages & rows |
| Accounting Import Schemas | Generic raw table dump requiring manual Excel formulas | Ready-to-import Standard 8-Col, QuickBooks 3-Col, & Xero CSVs |
| Excel Formula Injection Defense | Varies by vendor | Automatically neutralizes leading `=`, `+`, `-`, `@` payloads |
Outputs exact Date,Description,Amount columns where deposits are positive (1840.50) and withdrawals are negative (-142.18) for direct QBO Banking upload.
Outputs mandatory Xero headers (*Date,*Amount,Payee,Description,Reference) with clean merchant names and unique row reference IDs.
Includes separate Debit (-), Credit (+), Signed Amount, Running Balance, and auto-tagged expense categories for Excel PivotTables.
Technical specifications, reconciliation math, and bookkeeping boundaries.