Validation report
Mortgage Renewal Validation Report
A permanent test report for the Canadian mortgage renewal offer analyzer covering scheduled payment, term interest, ending balance, and total term cost.
Published: 2026-07-29 · Verified: July 29, 2026 · Author: usecos.app Research & Engineering
Direct answer
Across 41 published renewal test cases, 41 passed. The largest payment difference between usecos.app and the independent Canadian mortgage-renewal formula is $0.00.
Payment max diff
$0.00
Interest max diff
$0.00
Balance max diff
$0.00
Term cost max diff
$0.00
Published validation cases
| Case | Balance | Rate | Freq | Compounding | usecos.app | Independent | Interest diff | Cost diff | Pass |
|---|---|---|---|---|---|---|---|---|---|
| R-01 | $180,000.00 | 3.95% | monthly | semi_annual | $2,187.20 | $2,187.20 | $0.00 | $0.00 | Pass |
| R-02 | $197,500.00 | 4.19% | biweekly | monthly | $601.10 | $601.10 | $0.00 | $0.00 | Pass |
| R-03 | $215,000.00 | 4.43% | weekly | not_sure | $301.29 | $301.29 | $0.00 | $0.00 | Pass |
| R-04 | $232,500.00 | 4.67% | accelerated_biweekly | semi_annual | $669.00 | $669.00 | $0.00 | $0.00 | Pass |
| R-05 | $250,000.00 | 0.00% | accelerated_weekly | monthly | $192.90 | $192.90 | $0.00 | $0.00 | Pass |
| R-06 | $267,500.00 | 5.15% | monthly | not_sure | $2,128.72 | $2,128.72 | $0.00 | $0.00 | Pass |
| R-07 | $285,000.00 | 5.39% | biweekly | semi_annual | $947.26 | $947.26 | $0.00 | $0.00 | Pass |
| R-08 | $302,500.00 | 5.63% | weekly | monthly | $903.22 | $903.22 | $0.00 | $0.00 | Pass |
| R-09 | $320,000.00 | 5.87% | accelerated_biweekly | not_sure | $1,030.25 | $1,030.25 | $0.00 | $0.00 | Pass |
| R-10 | $337,500.00 | 3.95% | accelerated_weekly | semi_annual | $422.38 | $422.38 | $0.00 | $0.00 | Pass |
| R-11 | $355,000.00 | 4.19% | monthly | monthly | $2,659.82 | $2,659.82 | $0.00 | $0.00 | Pass |
| R-12 | $372,500.00 | 4.43% | biweekly | not_sure | $1,151.63 | $1,151.63 | $0.00 | $0.00 | Pass |
| R-13 | $390,000.00 | 4.67% | weekly | semi_annual | $558.04 | $558.04 | $0.00 | $0.00 | Pass |
| R-14 | $407,500.00 | 4.91% | accelerated_biweekly | monthly | $1,205.63 | $1,205.63 | $0.00 | $0.00 | Pass |
| R-15 | $425,000.00 | 5.15% | accelerated_weekly | not_sure | $1,349.96 | $1,349.96 | $0.00 | $0.00 | Pass |
| R-16 | $442,500.00 | 5.39% | monthly | semi_annual | $3,575.91 | $3,575.91 | $0.00 | $0.00 | Pass |
| R-17 | $460,000.00 | 5.63% | biweekly | monthly | $1,563.80 | $1,563.80 | $0.00 | $0.00 | Pass |
| R-18 | $477,500.00 | 5.87% | weekly | not_sure | $755.83 | $755.83 | $0.00 | $0.00 | Pass |
| R-19 | $495,000.00 | 3.95% | accelerated_biweekly | semi_annual | $1,327.11 | $1,327.11 | $0.00 | $0.00 | Pass |
| R-20 | $512,500.00 | 4.19% | accelerated_weekly | monthly | $661.06 | $661.06 | $0.00 | $0.00 | Pass |
| R-21 | $530,000.00 | 4.43% | monthly | not_sure | $4,024.64 | $4,024.64 | $0.00 | $0.00 | Pass |
| R-22 | $547,500.00 | 4.67% | biweekly | semi_annual | $3,150.90 | $3,150.90 | $0.00 | $0.00 | Pass |
| R-23 | $565,000.00 | 4.91% | weekly | monthly | $828.86 | $828.86 | $0.00 | $0.00 | Pass |
| R-24 | $582,500.00 | 5.15% | accelerated_biweekly | not_sure | $1,754.56 | $1,754.56 | $0.00 | $0.00 | Pass |
| R-25 | $600,000.00 | 5.39% | accelerated_weekly | semi_annual | $874.27 | $874.27 | $0.00 | $0.00 | Pass |
| R-26 | $617,500.00 | 5.63% | monthly | monthly | $5,088.19 | $5,088.19 | $0.00 | $0.00 | Pass |
| R-27 | $635,000.00 | 5.87% | biweekly | not_sure | $2,186.23 | $2,186.23 | $0.00 | $0.00 | Pass |
| R-28 | $652,500.00 | 3.95% | weekly | semi_annual | $876.49 | $876.49 | $0.00 | $0.00 | Pass |
| R-29 | $670,000.00 | 4.19% | accelerated_biweekly | monthly | $4,113.08 | $4,113.08 | $0.00 | $0.00 | Pass |
| R-30 | $687,500.00 | 4.43% | accelerated_weekly | not_sure | $906.40 | $906.40 | $0.00 | $0.00 | Pass |
| R-31 | $705,000.00 | 4.67% | monthly | semi_annual | $5,438.42 | $5,438.42 | $0.00 | $0.00 | Pass |
| R-32 | $722,500.00 | 4.91% | biweekly | monthly | $2,325.61 | $2,325.61 | $0.00 | $0.00 | Pass |
| R-33 | $740,000.00 | 5.15% | weekly | not_sure | $1,103.20 | $1,103.20 | $0.00 | $0.00 | Pass |
| R-34 | $757,500.00 | 5.39% | accelerated_biweekly | semi_annual | $2,333.52 | $2,333.52 | $0.00 | $0.00 | Pass |
| R-35 | $775,000.00 | 5.63% | accelerated_weekly | monthly | $1,164.60 | $1,164.60 | $0.00 | $0.00 | Pass |
| R-36 | $792,500.00 | 5.87% | monthly | not_sure | $10,337.38 | $10,337.38 | $0.00 | $0.00 | Pass |
| R-37-payoff-before-term | $18,000.00 | 4.20% | monthly | semi_annual | $1,534.05 | $1,534.05 | $0.00 | $0.00 | Pass |
| R-38-cashback-exceeds-fees | $425,000.00 | 4.89% | monthly | semi_annual | $2,767.60 | $2,767.60 | $0.00 | $0.00 | Pass |
| R-39-large-penalty | $425,000.00 | 4.89% | monthly | semi_annual | $2,767.60 | $2,767.60 | $0.00 | $0.00 | Pass |
| R-40-unequal-term-blocks-winner | $425,000.00 | 4.89% | monthly | semi_annual | $2,767.60 | $2,767.60 | $0.00 | $0.00 | Pass |
| R-41-unequal-balance-blocks-winner | $425,000.00 | 4.89% | monthly | semi_annual | $2,767.60 | $2,767.60 | $0.00 | $0.00 | Pass |
Sources and verification
Verified July 29, 2026. These cases validate calculator math only; they are not lender quotes, mortgage advice, legal advice, or approval criteria.