/
Quebec charges 14.975% in total sales tax. Enter any amount below to add or remove it.
Quebec administers its own QST at 9.975%, applied to the pre-GST price since 2013. Revenu Québec collects both taxes rather than the CRA.
| Component | Rate | Tax on $100 |
|---|---|---|
| GST (federal) | 5% | $5.00 |
| QST (Quebec) | 9.975% | $9.98 |
| Total | 14.975% | $14.98 |
| Before tax | Tax at 14.975% | Total |
|---|---|---|
| $10.00 | $1.50 | $11.50 |
| $50.00 | $7.49 | $57.49 |
| $100.00 | $14.98 | $114.98 |
| $500.00 | $74.88 | $574.88 |
| $1,000.00 | $149.75 | $1,149.75 |
| $5,000.00 | $748.75 | $5,748.75 |
Quebec has the 10th-lowest combined sales tax rate in Canada, at 14.975%. Rates run from 5% in Alberta to 15% in Newfoundland.
Quebec charges 14.975% in total sales tax: 5% federal GST plus 9.975% provincial tax.
Multiply the pre-tax price by 1.14975. For example, $100 becomes $114.98.
Divide the total by 1.14975. A $114.98 total works back to $100.00 before tax. The calculator's Remove Tax mode does this for you.